Airports
ICAO | Name | Country | Timezone | Latitude | Longitude |
---|---|---|---|---|---|
KC80 | Coalinga | US | America/Los_Angeles | 36.1619444444444 | -120.294722222222 |
KC83 | Byron | US | America/Los_Angeles | 37.8283333333333 | -121.631944444444 |
KCAD | Cadillac Mi Wexf | US | America/Detroit | 44.27528 | -85.41889 |
KCAE | Columbia Metropolitan | United States | America/New_York | 33.938833 | -81.119528 |
KCAK | Akron Canton Regional Airport | United States | America/New_York | 40.9160833 | -81.4421944 |
KCAR | Caribou Me | US | America/New_York | 46.87139 | -68.01778 |
KCBE | Greater Cumberland Rgnl. | United States | America/New_York | 39.615278 | -78.760556 |
KCBG | Cambridge Mn | US | America/Chicago | 45.5575 | -93.26417 |
KCBM | Columbus Ms | US | America/Chicago | 33.64389 | -88.44389 |
KCCB | Cable | US | America/Los_Angeles | 34.1116666666667 | -117.6875 |
KCCO | Coweta County Airport | United States | America/New_York | 33.3115656 | -84.7697554 |
KCCR | Buchanan Field Airport | US | America/Los_Angeles | 37.9894444444444 | -122.056666666667 |
KCDC | Cedar City Rgnl | United States | America/Denver | 37.700967 | -113.098847 |
KCDH | Camden Ar Harrel | US | America/Chicago | 33.62278 | -92.76333 |
KCDK | George T Lewis Airport, Cedar Key | US | America/Detroit | 29.1341666666667 | -83.0502777777778 |
KCDN | Woodward Field | United States | America/New_York | 34.2835833 | -80.5648611 |
KCDR | Chadron Municipal Airport | United States | America/Denver | 42.8375 | -103.095556 |
KCDS | Childress Muni | United States | America/Chicago | 34.433781 | -100.287992 |
KCDW | Caldwell Essex County Airport | United States | America/New_York | 40.8752222 | -74.2813611 |
KCEA | Wichita Cessna A | US | America/Chicago | 37.64861 | -97.25056 |
KCEC | Crescent City Ca | US | America/Los_Angeles | 41.78028 | -124.23639 |
KCEF | Springfieldchic | US | America/New_York | 42.19389 | -72.53472 |
KCEU | Clemson | United States | America/New_York | 34.6722222 | -82.8858889 |
KCEW | Crestview Fl Sik | US | America/Chicago | 30.77889 | -86.52222 |
KCEY | Murray Ky Kyle O | US | America/Chicago | 36.66472 | -88.37278 |
KCEZ | Cortez Muni | United States | America/Denver | 37.303 | -108.628056 |
KCFD | Coulter Fld | United States | America/Chicago | 30.715694 | -96.331361 |
KCFE | Buffalo Mn | US | America/Chicago | 45.15917 | -93.84333 |
KCFS | Caro Tuscola Mi | US | America/Detroit | 43.45889 | -83.44556 |
KCFV | Coffeyville Ks | US | America/Chicago | 37.09389 | -95.57194 |
KCGC | Crystal River | US | America/New_York | 28.87 | -82.4033333333333 |
KCGE | Cambridge Md | US | America/New_York | 38.53944 | -76.03028 |
KCGF | Cleveland Cuy Oh | US | America/New_York | 41.565 | -81.48639 |
KCGI | Cape Girardeau M | US | America/Chicago | 37.22528 | -89.57056 |
KCGX | Chicago Merril M | US | America/Chicago | 41.85889 | -87.60778 |
KCGZ | CASA GRANDE MUNICIPAL AIRPORT | US | America/Phoenix | 32.9543138888889 | -111.767452777778 |
KCHA | Chattanoogalove | US | America/New_York | 35.03528 | -85.20389 |
KCHD | CHANDLER MUNICIPAL | US | America/Phoenix | 33.2705555555556 | -111.813055555556 |
KCHN | Wauchula Fl Wauc | US | America/New_York | 27.51361 | -81.88056 |
KCHO | Charlottesville-Albemarle | United States | America/New_York | 38.138639 | -78.452861 |
KCHQ | Charleston Mo Mi | US | America/Chicago | 36.84222 | -89.35972 |
KCHS | Charleston Afb Intl | United States | America/New_York | 32.898647 | -80.040528 |
KCHU | Caledonia Mn Hou | US | America/Chicago | 43.59639 | -91.50389 |
KCIC | Chico Muni | United States | America/Los_Angeles | 39.795383 | -121.858422 |
KCID | Cedar Rapids Ia | US | America/Chicago | 41.88472 | -91.71083 |
KCIR | Cairo Il | US | America/Chicago | 37.06444 | -89.21972 |
KCIU | Sault1ste Marie | US | America/Detroit | 46.25083 | -84.47222 |
KCJR | Culpeper Va | US | America/New_York | 38.52667 | -77.85889 |
KCKA | Cherokee Kegelma | US | America/Chicago | 36.75 | -98.11667 |
KCKB | Harrison Marion Regional Airport | United States | America/New_York | 39.2966 | -80.2281 |
KCKC | Grand2marais Mn | US | America/Chicago | 47.83833 | -90.38306 |
KCKF | Crisp County Cordele Airport | United States | America/New_York | 31.9888333 | -83.7739167 |
KCKN | Crookston Mn | US | America/Chicago | 47.84167 | -96.62167 |
KCKV | Clarksville4tn O | US | America/Chicago | 36.62194 | -87.415 |
KCLE | Cleveland Hopkins Intl | United States | America/New_York | 41.411689 | -81.849794 |
KCLI | Clintonville Wi | US | America/Chicago | 44.61389 | -88.73139 |
KCLL | Easterwood Fld | United States | America/Chicago | 30.588583 | -96.363833 |
KCLM | Port Angeles Wa | US | America/Los_Angeles | 48.12 | -123.49972 |
KCLR | Calipatria Ca | US | America/Los_Angeles | 33.13139 | -115.52139 |
KCLT | Charlotte Douglas Intl | United States | America/New_York | 35.214 | -80.943139 |
KCLW | Clearwater Air Park | United States | America/New_York | 27.9764722 | -82.7586667 |
KCMA | Camarillo | US | America/Los_Angeles | 34.2138888888889 | -119.094444444444 |
KCMH | Port Columbus Intl | United States | America/New_York | 39.997972 | -82.891889 |
KCMI | Champaign Il Uni | US | America/Chicago | 40.03944 | -88.27806 |
KCMR | Williams Clar Az | US | America/Phoenix | 35.30222 | -112.19417 |
KCMX | Hancock Mi Hough | US | America/Detroit | 47.16833 | -88.48917 |
KCMY | Sparta Wi | US | America/Chicago | 43.95833 | -90.73806 |
KCNB | Canby Mn Myers | US | America/Chicago | 44.72944 | -96.26611 |
KCNI | Cherokee County Airport | United States | America/New_York | 34.3122175 | -84.4221556 |
KCNM | Cavern City Air Terminal | United States | America/Denver | 32.337472 | -104.263278 |
KCNO | Chino | US | America/Los_Angeles | 33.9747222222222 | -117.636666666667 |
KCNU | Chanute Ks | US | America/Chicago | 37.66889 | -95.485 |
KCNW | Tstc Waco | United States | America/Chicago | 31.637831 | -97.074139 |
KCNY | Canyonlands Field Airport | US | America/Denver | 38.7549444444444 | -109.754833333333 |
KCOD | Yellowstone Regional Airport | US | America/Denver | 44.52 | -109.023611111111 |
KCOF | Cocoabeach Fl P | US | America/New_York | 28.235 | -80.61 |
KCOI | Merritt Island Airport | US | America/New_York | 28.3413888888889 | -80.6852777777778 |
KCON | Concord Nh | US | America/New_York | 43.20278 | -71.50222 |
KCOQ | Cloquet Mn | US | America/Chicago | 46.70111 | -92.50361 |
KCOS | City Of Colorado Springs Muni | United States | America/Denver | 38.805805 | -104.700778 |
KCOT | Cotulla Lasalle Co | United States | America/Chicago | 28.456694 | -99.220294 |
KCOU | Columbia Mo | US | America/Chicago | 38.81806 | -92.21972 |
KCPC | Whiteville Colum | US | America/New_York | 34.27278 | -78.715 |
KCPM | Compton Ca | US | America/Los_Angeles | 33.89 | -118.24361 |
KCPR | Casper Natron Wy | US | America/Denver | 42.90806 | -106.46444 |
KCPS | Cahokia St Louis | US | America/Chicago | 38.57083 | -90.15611 |
KCPT | Cleburne Tx | US | America/Chicago | 32.35361 | -97.43389 |
KCPU | San Andreas Cala | US | America/Los_Angeles | 38.14611 | -120.64833 |
KCQB | Chandler Ok | US | America/Chicago | 35.72389 | -96.82028 |
KCQM | Cook Mn | US | America/Chicago | 47.82194 | -92.68944 |
KCQX | Chatham Ma | US | America/New_York | 41.68833 | -69.98944 |
KCRE | Grand Strand Airport | US | America/New_York | 33.81175 | -78.7239444444444 |
KCRG | Jacksonville Executive at Craig | US | America/New_York | 30.3363333333333 | -81.5145 |
KCRP | Corpus1christi T | US | America/Chicago | 27.77028 | -97.50139 |
KCRQ | Carlsbad Ca Mc C | US | America/Los_Angeles | 33.12833 | -117.28 |
KCRT | Crossett Ar Stel | US | America/Chicago | 33.17833 | -91.88028 |
KCRW | Yeager | United States | America/New_York | 38.373147 | -81.593189 |
KCSG | Columbus Metropolitan Airport | United States | America/New_York | 32.5163333 | -84.9388611 |
KCTB | Cut Bank Muni | United States | America/Denver | 48.608353 | -112.376144 |
KCTJ | West Georgia Regional Airport - O V Gray Field | United States | America/New_York | 33.6316964 | -85.1522641 |
KCTY | Cross City Airport | US | America/Detroit | 29.6352777777778 | -83.1047222222222 |
KCTZ | Clinton Nc Samps | US | America/New_York | 34.97556 | -78.36472 |
KCUH | Cushing Ok | US | America/Chicago | 35.94972 | -96.77306 |
KCVG | Cincinnati Northern Kentucky Intl | United States | America/New_York | 39.048836 | -84.667822 |
KCVH | Hollister Municipal Airport | US | America/Los_Angeles | 36.8933333333333 | -121.410277777778 |
KCVK | Ash Flat Ar Cher | US | America/Chicago | 36.26472 | -91.5625 |
KCVN | Clovis Muni | United States | America/Denver | 34.425139 | -103.079278 |
KCVS | Cannon Afb | United States | America/Denver | 34.382775 | -103.322147 |
KCVX | Charlevoix Mi | US | America/Detroit | 45.30472 | -85.27528 |
KCWA | Mosinee Wi Centr | US | America/Chicago | 44.77778 | -89.66694 |
KCWF | Lake1charles C C | US | America/Chicago | 30.21056 | -93.14306 |
KCWI | Clinton Municipal | United States | America/Chicago | 41.83075 | -90.3289722 |
KCWS | Conway Cantre Ar | US | America/Chicago | 35.08083 | -92.425 |
KCXL | Calexico Intl | United States | America/Los_Angeles | 32.669502 | -115.51333 |
KCXO | Houston Conroe | US | America/Chicago | 30.35167 | -95.41444 |
KCXY | Capital City Airport | United States | America/New_York | 40.2171389 | -76.8513611 |
KCYS | Cheyenne Rgnl Jerry Olson Fld | United States | America/Denver | 41.155722 | -104.811839 |
KCZK | Cascade Locks Or | US | America/Los_Angeles | 45.67694 | -121.87889 |
KCZL | Tom B. David Field Airport | United States | America/New_York | 34.45545 | -84.9391622 |
KD05 | Garrison Muni North Dakota | US | America/Chicago | 47.6558333333333 | -101.436666666667 |
KDAB | Daytona Beach International Airport | US | America/New_York | 29.18 | -81.0580555555556 |
KDAF | Necedah Wi | US | America/Chicago | 44.03333 | -90.08528 |
KDAG | Barstow-Daggett | US | America/Phoenix | 34.8536111111111 | -116.786666666667 |
KDAL | Dallas Love Fld | United States | America/Chicago | 32.847111 | -96.851778 |
KDAN | Danville Va | US | America/New_York | 36.57278 | -79.33611 |
KDAW | Rochester Nh Sky | US | America/New_York | 43.28417 | -70.92917 |
KDAY | James M Cox Dayton Intl | United States | America/New_York | 39.902375 | -84.219375 |
KDBQ | Dubuque Ia | US | America/Chicago | 42.40194 | -90.70944 |
KDCA | Ronald Reagan Washington Natl | United States | America/New_York | 38.852083 | -77.037722 |
KDDC | Dodge City Regional Airport | United States | America/Chicago | 37.7634 | -99.9656 |
KDEC | Decatur Il | US | America/Chicago | 39.83444 | -88.86556 |
KDED | DeLand Municipal Airport | United States | America/New_York | 29.066944 | -81.283889 |
KDEH | Decorah Ia | US | America/Chicago | 43.27556 | -91.73944 |
KDEN | Denver International Airport | US | America/Denver | 39.8613888888889 | -104.673055555556 |
KDEQ | De Queen Ar Helm | US | America/Chicago | 34.04694 | -94.39944 |
KDET | Detroit1 Mi | US | America/Detroit | 42.40917 | -83.00972 |
KDEW | Deer Park Airport | US | America/Los_Angeles | 47.9669444444444 | -117.428333333333 |
KDF0 | Königsdorf | DE | Europe/Berlin | 47.8286111111111 | 11.465 |
KDFW | Dallas-Fort Worth Intl Airport | US | America/Chicago | 32.8966666666667 | -97.0377777777778 |
KDFX | Königsdorf | DE | Europe/Berlin | 47.8286111111111 | 11.465 |
KDGL | Douglas Municipal Airport | United States | America/Phoenix | 31.3426028 | -109.5064544 |
KDGW | Converse County Airport | US | America/Denver | 42.7969444444444 | -105.385833333333 |
KDHN | Dothan Al | US | America/Chicago | 31.32139 | -85.44972 |
KDHT | Dalhart Muni | United States | America/Chicago | 36.022586 | -102.547278 |
KDIK | Dickinson Nd | US | America/Denver | 46.7975 | -102.80194 |
KDKK | Dunkirk Chaut Ny | US | America/New_York | 42.49333 | -79.27194 |
KDKR | Crockett Tx Hous | US | America/Chicago | 31.30694 | -95.40389 |
KDKX | Knoxville Downtown Island Airport | United States | America/New_York | 35.9638333 | -83.8736667 |
KDLF | Laughlin Afb | United States | America/Chicago | 29.359486 | -100.777975 |
KDLH | Duluth Mn | US | America/Chicago | 46.84222 | -92.19361 |
KDLL | Baraboo Wisconsin Dells Airport | United States | America/Chicago | 43.5217843 | -89.7709266 |
KDLS | The Dalles Or | US | America/Los_Angeles | 45.61861 | -121.1675 |
KDMA | Davis Monthan Afb | United States | America/Phoenix | 32.166467 | -110.883144 |
KDMN | Deming Municipal Airport | US | America/Denver | 32.2622222222222 | -107.720555555556 |
KDMO | Sedalia Mo | US | America/Chicago | 38.7075 | -93.17583 |
KDNL | Daniel Field Airport | United States | America/New_York | 33.4665028 | -82.0393808 |
KDNN | Dalton Municipal Airport | United States | America/New_York | 34.7229444 | -84.87025 |
KDOV | Dover De Dover A | US | America/New_York | 39.12944 | -75.46583 |
KDPA | Chicago Du Page | US | America/Chicago | 41.90778 | -88.24861 |
KDPL | Kenansville Nc D | US | America/New_York | 35.0 | -77.98167 |
KDQH | Douglas Municipal Airport | United States | America/New_York | 31.4767385 | -82.8605664 |
KDRI | De Ridder La Bea | US | America/Chicago | 30.83167 | -93.33972 |
KDRM | Drummond Island Airport | United States | America/Detroit | 46.0093114 | -83.7439342 |
KDRO | Durango-La Plata County Airport | US | America/Denver | 37.1515 | -107.75375 |
KDRT | Del Rio Intl | United States | America/Chicago | 29.374208 | -100.927158 |
KDSM | Des Moines Intl | United States | America/Chicago | 41.533972 | -93.663083 |
KDTA | Delta Municipal Airport | United States | America/Denver | 39.3806386 | -112.5077147 |
KDTH | Furnace Creek Airport Death Valley | US | America/Los_Angeles | 36.4638888888889 | -116.881388888889 |
KDTL | Detroit Lakes Mn | US | America/Chicago | 46.825 | -95.88556 |
KDTN | Shreveport1la | US | America/Chicago | 32.54028 | -93.745 |
KDTO | Denton Tx | US | America/Chicago | 33.20056 | -97.19806 |
KDTS | Destin Fl | US | America/Chicago | 30.4 | -86.47139 |
KDTW | Detroit3 Mi | US | America/Detroit | 42.2125 | -83.35333 |
KDUA | Durant Eaker Oh | US | America/Chicago | 33.94222 | -96.39444 |
KDUC | Halliburton Field Airport | United States | America/Chicago | 34.4713056 | -97.9598611 |
KDUG | Bisbee Douglas Intl | United States | America/Phoenix | 31.469028 | -109.603667 |
KDUJ | DuBois Regional Airport | United States | America/New_York | 41.1783 | -78.8987 |
KDVK | Danville Ky Powe | US | America/New_York | 37.57778 | -84.76972 |
KDVL | Devils Lake Nd | US | America/Chicago | 48.11417 | -98.90861 |
KDVN | Davenport Ia | US | America/Chicago | 41.61028 | -90.58833 |
KDVO | Gnoss Field Airport | United States | America/Los_Angeles | 38.1436111 | -122.5561 |
KDVP | Slayton Mn | US | America/Chicago | 43.98694 | -95.7825 |
KDVT | DEAR VALLEY | US | America/Phoenix | 33.6916666666667 | -112.830555555556 |
KDWA | Yolo County Airport | United States | America/Los_Angeles | 38.5793889 | -121.8569444 |
KDWH | Houston Tx Hooks | US | America/Chicago | 30.06194 | -95.55278 |
KDWU | Ashland Boyd Cou | US | America/New_York | 38.55444 | -82.73806 |
KDXE | Dexter Mo | US | America/Chicago | 36.7775 | -89.94111 |
KDXR | Danbury Ct | US | America/New_York | 41.37167 | -73.48222 |
KDYS | Dyess Afb | United States | America/Chicago | 32.420756 | -99.8546 |
KDYT | Duluth Sky Har | US | America/Chicago | 46.72194 | -92.04333 |
KE16 | San Martin | US | America/Los_Angeles | 37.0816666666667 | -121.596666666667 |
KE25 | Wickenburg Municipal Airport | United States | America/Phoenix | 33.96889877 | -112.7990036 |
KE60 | ELOY | US | America/Phoenix | 32.8111111111111 | -111.589166666667 |
KE63 | Gila Bend Municipal Airport | United States | America/Phoenix | 32.960169 | -112.673636 |
KE68 | Estrella Sailport | US | America/Phoenix | 33.0852777777778 | -112.161111111111 |
KEAT | Pangborn Field | United States | America/Los_Angeles | 47.398 | -120.206 |
KEAU | Eau Claire Wi Ch | US | America/Chicago | 44.86583 | -91.48417 |
KEBG | Edinburg Tx | US | America/Chicago | 26.44167 | -98.12222 |
KECG | Elizabeth City Cgas Rgnl | United States | America/New_York | 36.260581 | -76.174572 |
KECP | Northwest Florida Beaches International Airport | US | America/Chicago | 30.3582222222222 | -85.7955833333333 |
KEDC | Austin Executive Airport | US | America/Chicago | 30.3974931388889 | -97.5663935 |
KEDE | Northeastern Regional Airport | US | America/New_York | 36.0277344722222 | -76.5670922222222 |
KEDU | Davis University Airport | US | America/Los_Angeles | 38.5314444444444 | -121.786472222222 |
KEDW | Edwards Afb | United States | America/Los_Angeles | 34.905417 | -117.883739 |
KEET | Shelby County Airport | United States | America/Chicago | 33.1777778 | -86.7832222 |
KEFD | Houston Tx Ellin | US | America/Chicago | 29.60722 | -95.15889 |
KEFT | Municipal | United States | America/Chicago | 42.616389 | -89.591944 |
KEGE | Eagle Co Rgnl | United States | America/Denver | 39.642556 | -106.917694 |
KEGI | Crestview Volpar | US | America/Chicago | 30.65028 | -86.52278 |
KEGT | Wellington Municipal | United States | America/Chicago | 37.39411 | -97.423225 |
KEGV | Eagle River Wi | US | America/Chicago | 45.93222 | -89.26833 |
KEHR | Henderson Ky | US | America/Chicago | 37.80778 | -87.68444 |
KEHT | East Hartford Ct | US | America/New_York | 41.75417 | -72.62472 |
KEIK | Erie Co Tri Coun | US | America/Denver | 40.01028 | -105.04806 |
KEIL | KEILIR | IS | Atlantic/Reykjavik | 63.945 | -22.2055555555556 |
KEIW | New Madrid Mo Co | US | America/Chicago | 36.53528 | -89.59972 |
KEKA | Eureka Ca Murray | US | America/Los_Angeles | 40.80333 | -124.11278 |
KEKM | Elkhart In | US | America/Indiana/Indianapolis | 41.71944 | -86.00333 |
KEKN | Elkins Randolph Co Jennings Randolph | United States | America/New_York | 38.889444 | -79.857139 |
KEKO | Elko Regional Airport | United States | America/Los_Angeles | 40.8249 | -115.792 |
KEKQ | Monticello8ky Wa | US | America/Kentucky/Monticello | 36.85528 | -84.85611 |
KEKX | Elizabethtown Ky | US | America/New_York | 37.68611 | -85.925 |
KELD | El Dorado Ar Sou | US | America/Chicago | 33.22083 | -92.81333 |
KELM | Elmira Corning Rgnl | United States | America/New_York | 42.159889 | -76.891611 |
KELO | Ely Mn | US | America/Chicago | 47.82444 | -91.83083 |
KELP | El Paso Intl | United States | America/Denver | 31.80725 | -106.377583 |
KELY | Ely Airport | United States | America/Los_Angeles | 39.299722 | -114.841944 |
KEMP | Emporia Ks | US | America/Chicago | 38.33222 | -96.19111 |
KEMT | El Monte | US | America/Los_Angeles | 34.0861111111111 | -118.034722222222 |
KEND | Enid Vance Ok Af | US | America/Chicago | 36.33917 | -97.91639 |
KENL | Centralia Il | US | America/Chicago | 38.51528 | -89.09111 |
KENV | Wendover | United States | America/Denver | 40.718694 | -114.030889 |
KENW | Kenosha Wi | US | America/Chicago | 42.59583 | -87.92778 |
KEOK | Keokuk Ia | US | America/Chicago | 40.46 | -91.42861 |
KEOP | Waverly Oh Pike | US | America/New_York | 39.16694 | -82.92833 |
KEOS | Neosho Mo | US | America/Chicago | 36.81083 | -94.39167 |
KEPM | Eastport Me | US | America/New_York | 44.91 | -67.01278 |
KEQA | El Dorado Captai | US | America/Chicago | 37.77417 | -96.81778 |
KERI | Erie Pa Intl | US | America/New_York | 42.08222 | -80.17611 |
KERL | Kerlingarfjöll | IS | Atlantic/Reykjavik | 64.6197222222222 | -19.3172222222222 |
KERR | Errol Nh | US | America/New_York | 44.7925 | -71.16417 |
KERV | Kerrville Municipal Airport | United States | America/Chicago | 29.9766667 | -99.0854722 |
KERY | Newberry Mi Luce | US | America/Detroit | 46.31111 | -85.45722 |
KESC | Escanaba Mi Delt | US | America/Detroit | 45.72278 | -87.09389 |
KESF | Alexandria2 La | US | America/Chicago | 31.395 | -92.29583 |
KESN | Easton Md | US | America/New_York | 38.80417 | -76.06889 |
KESW | Easton Wa | US | America/Los_Angeles | 47.25417 | -121.18556 |
KETB | West Bend Wi | US | America/Chicago | 43.42222 | -88.12778 |
KETC | Tarboro Nc | US | America/New_York | 35.93722 | -77.54667 |
KEUG | Mahlon Sweet Fld | United States | America/Los_Angeles | 44.124583 | -123.211972 |
KEVB | New Smyrna Beach | US | America/New_York | 29.0555555555556 | -80.9488888888889 |
KEVM | Eveleth Mn | US | America/Chicago | 47.425 | -92.49861 |
KEVV | Evansville Regional | United States | America/Chicago | 38.036997 | -87.532364 |
KEVY | Middletown De Su | US | America/New_York | 39.52028 | -75.72056 |
KEWB | New Bedford Ma | US | America/New_York | 41.67611 | -70.95694 |
KEWK | Newton | US | America/Chicago | 38.0638888888889 | -97.2733333333333 |
KEWN | New Bern Nc Crav | US | America/New_York | 35.07306 | -77.04306 |
KEWR | Newark Nj | US | America/New_York | 40.6925 | -74.16861 |
KEYQ | Houston Weise Tx | US | America/Chicago | 29.93528 | -95.63972 |
KEYW | Key West Fl | US | America/New_York | 24.55611 | -81.75944 |
KF45 | North Palm Beach County Airport | US | America/New_York | 26.8459166666667 | -80.2056666666667 |
KF70 | French Valley | US | America/Los_Angeles | 33.575 | -117.128333333333 |
KFAF | Felker Aaf | United States | America/New_York | 37.1325 | -76.608841 |
KFAM | Farmington Mo | US | America/Chicago | 37.76111 | -90.42861 |
KFAR | Fargo Hector Nd | US | America/Chicago | 46.92083 | -96.81583 |
KFAT | Fresno Yosemite Intl | United States | America/Los_Angeles | 36.776194 | -119.71814 |
KFAY | Fayettevil Nc | US | America/New_York | 34.99139 | -78.88028 |
KFBG | Ft Bragg Nc Simm | US | America/New_York | 35.13194 | -78.93667 |
KFCA | Glacier Park Intl | United States | America/Denver | 48.310472 | -114.256 |
KFCI | Richmond Ches Va | US | America/New_York | 37.40667 | -77.525 |
KFCM | Minneapolis4flyi | US | America/Chicago | 44.82722 | -93.45722 |
KFCS | Butts Aaf | United States | America/Denver | 38.678394 | -104.756581 |
KFCT | Yakima Wa Vagabo | US | America/Los_Angeles | 46.66639 | -120.45389 |
KFCY | Forrest City Gld | US | America/Chicago | 34.94194 | -90.775 |
KFDR | Frederick Ok | US | America/Chicago | 34.35194 | -98.98389 |
KFDY | Findlay Airport | United States | America/New_York | 41.0120278 | -83.6686111 |
KFES | Festus Mo | US | America/Chicago | 38.195 | -90.38528 |
KFFA | First Flight Airport | US | America/New_York | 36.0182227777778 | -75.6712869444444 |
KFFC | Atlanta Regional Airport - Falcon Field | United States | America/New_York | 33.35725 | -84.5718333 |
KFFL | Fairfield Gld | US | America/Chicago | 41.05583 | -91.98111 |
KFFM | Fergus Falls Mn | US | America/Chicago | 46.28444 | -96.15667 |
KFFO | Wright Patterson Afb | United States | America/New_York | 39.826111 | -84.048332 |
KFFT | Frankfort Ky Cap | US | America/New_York | 38.1825 | -84.90472 |
KFFZ | Mesa Falcon Field | United States | America/Phoenix | 33.4608001708984 | -111.727996826172 |
KFGX | Flemingsburg Mas | US | America/New_York | 38.54167 | -83.74333 |
KFHB | Fernandina Beach Municipal Airport | US | America/New_York | 30.6096944444444 | -81.4606388888889 |
KFHR | Friday Harbor Wa | US | America/Los_Angeles | 48.52194 | -123.02444 |
KFHU | Sierra Vista Muni Libby Aaf | United States | America/Phoenix | 31.588472 | -110.344389 |
KFIN | Flagler Executive | US | America/New_York | 29.4651388888889 | -81.2076388888889 |
KFIT | Fitchburg Ma | US | America/New_York | 42.55417 | -71.75889 |
KFKL | Franklin | United States | America/New_York | 41.377874 | -79.860362 |
KFKS | Frankfort City | US | America/Detroit | 44.62528 | -86.20083 |
KFLD | Fond Du Lac Wi | US | America/Chicago | 43.77139 | -88.48833 |
KFLG | Flagstaff Pulliam Airport | US | America/Phoenix | 35.1403055555556 | -111.66925 |
KFLL | Ft Lauderdale | US | America/New_York | 26.0725 | -80.15278 |
KFLO | Florence Rgnl | United States | America/New_York | 34.185361 | -79.723889 |
KFLP | Flippin Ar Mario | US | America/Chicago | 36.29083 | -92.59028 |
KFLR | Fall River1ma | US | America/New_York | 41.755 | -71.10972 |
KFLV | Sherman Aaf | United States | America/Chicago | 39.368332 | -94.914686 |
KFME | Fort Meade Md Ti | US | America/New_York | 39.08528 | -76.75944 |
KFMH | Falmouth3ma Otis | US | America/New_York | 41.65917 | -70.52278 |
KFMM | Ft Morgan Co | US | America/Denver | 40.33361 | -103.80389 |
KFMN | Four Corners Rgnl | United States | America/Denver | 36.74125 | -108.229944 |
KFMY | Ft Myers Fl | US | America/New_York | 26.58667 | -81.86333 |
KFNL | Fort Collins Loveland Muni | United States | America/Denver | 40.451828 | -105.011336 |
KFNT | Flint Mi Bishop | US | America/Detroit | 42.96556 | -83.74361 |
KFOD | Fort Dodge Rgnl | United States | America/Chicago | 42.5512 | -94.191842 |
KFOE | Topeka Ks Forbes | US | America/Chicago | 38.95111 | -95.66361 |
KFOK | Westhampton Beac | US | America/New_York | 40.84361 | -72.63194 |
KFOM | Fillmore Gld | US | America/Denver | 38.95833 | -112.36306 |
KFOT | Fortuna Ca Rohne | US | America/Los_Angeles | 40.55389 | -124.1325 |
KFOZ | Bigfork Mn | US | America/Chicago | 47.78278 | -93.65028 |
KFPR | Fort Pierce | US | America/New_York | 27.4966666666667 | -80.3733333333333 |
KFPS | Fort Pierce Intl | US | America/New_York | 27.8333333333333 | -80.6166666666667 |
KFPY | Perry Foley | US | America/New_York | 30.0419444444444 | -83.3488888888889 |
KFRG | Farmingdale Ny R | US | America/New_York | 40.72861 | -73.41333 |
KFRI | Marshall Aaf | United States | America/Chicago | 39.055275 | -96.764453 |
KFSD | Sioux Falls | United States | America/Chicago | 43.582014 | -96.741914 |
KFSI | Ft Sill Ok Post | US | America/Chicago | 34.64972 | -98.40222 |
KFSK | Ft Scott Ks Ft | US | America/Chicago | 37.79833 | -94.76944 |
KFSM | Ft Smith Ar | US | America/Chicago | 35.33667 | -94.3675 |
KFST | Fort Stockton Pecos Co | United States | America/Chicago | 30.915667 | -102.916139 |
KFSW | Ft Madison Ia | US | America/Chicago | 40.65917 | -91.32667 |
KFTK | Ft Knox Ky Godma | US | America/New_York | 37.90722 | -85.97222 |
KFTT | Fulton Mo Hensle | US | America/Chicago | 38.83806 | -92.0025 |
KFTW | Fort Worth Meacham Intl | United States | America/Chicago | 32.819778 | -97.362444 |
KFTY | Fulton County Airport Brown Field | United States | America/New_York | 33.7791 | -84.5214 |
KFUL | Fullerton Ca | US | America/Los_Angeles | 33.87194 | -117.97972 |
KFVE | Frenchville Me N | CA | America/New_York | 47.28556 | -68.31278 |
KFVX | Farmville Regl N | US | America/New_York | 37.3575 | -78.43778 |
KFWA | Fort Wayne | United States | America/Indiana/Indianapolis | 40.978472 | -85.195139 |
KFWL | Rawlins Municipal Airport-Harvey Field | United States | America/Denver | 41.8055975 | -107.19994 |
KFWQ | Monongahela Pa R | US | America/New_York | 40.20972 | -79.83139 |
KFXE | Ft Lauderdle Fl | US | America/New_York | 26.19722 | -80.17056 |
KFYJ | West Point Va Mi | US | America/New_York | 37.52111 | -76.76472 |
KFYV | Fayettevill D A | US | America/Chicago | 36.005 | -94.17 |
KFZG | Fitzgerald Municipal Airport | United States | America/New_York | 31.6839046 | -83.2709036 |
KFZY | Fulton2ny Oswego | US | America/New_York | 43.35083 | -76.38806 |
KGAD | Northeast Alabama Regional Airport | United States | America/Chicago | 33.9726489 | -86.0890834 |
KGAI | Montgomery County Airpark | United States | America/New_York | 39.1006 | -77.09576 |
KGAO | Galliano South | US | America/Chicago | 29.445 | -90.26111 |
KGAS | Gallipolis Meigs | US | America/New_York | 38.83417 | -82.16361 |
KGBD | Great Bend Municipal | United States | America/Chicago | 38.344167 | -98.859167 |
