Airport: KFFA
| ICAO | KFFA |
|---|---|
| Name | First Flight Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 36.0182227777778 |
| Longitude | -75.6712869444444 |
METAR
| Time | 14.03.2026 11:35 UTC |
|---|---|
| Wind | 260° / 3.1 m/s |
| Pressure | 1018 hPa |
| Temperature | 11 °C |
| Dew Point | 8 °C |
| Relative humidity | 81 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.