Airport: KDNN
| ICAO | KDNN |
|---|---|
| Name | Dalton Municipal Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 34.7229444 |
| Longitude | -84.87025 |
METAR
| Time | 12.08.2026 00:15 UTC |
|---|---|
| Wind | 160° / 2.2 m/s |
| Pressure | 1018 hPa |
| Temperature | 25 °C |
| Dew Point | 23 °C |
| Relative humidity | 88 % |
| Sky conditions | clear |
| Visibility | 14.5 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.