Airport: KDWU
| ICAO | KDWU |
|---|---|
| Name | Ashland Boyd Cou |
| Country | US |
| Timezone | America/New_York |
| Latitude | 38.55444 |
| Longitude | -82.73806 |
METAR
| Time | 14.03.2026 10:56 UTC |
|---|---|
| Wind | 120° / 1.3 m/s |
| Pressure | 1020 hPa |
| Temperature | 3 °C |
| Dew Point | -1 °C |
| Relative humidity | 69 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.