Airport: KDAY
| ICAO | KDAY |
|---|---|
| Name | James M Cox Dayton Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 39.902375 |
| Longitude | -84.219375 |
METAR
| Time | 16.12.2025 05:56 UTC |
|---|---|
| Wind | 200° / 2.7 m/s |
| Pressure | 1020 hPa |
| Temperature | -6 °C |
| Dew Point | -13 °C |
| Relative humidity | 59 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.