Airport: KGAI
| ICAO | KGAI |
|---|---|
| Name | Montgomery County Airpark |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 39.1006 |
| Longitude | -77.09576 |
METAR
| Time | 14.03.2026 10:56 UTC |
|---|---|
| Wind | 270° / 6.7 m/s |
| Pressure | 1015 hPa |
| Temperature | 8 °C |
| Dew Point | -10 °C |
| Relative humidity | 23 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.