Airport: KCDC
| ICAO | KCDC |
|---|---|
| Name | Cedar City Rgnl |
| Country | United States |
| Timezone | America/Denver |
| Latitude | 37.700967 |
| Longitude | -113.098847 |
METAR
| Time | 14.03.2026 10:53 UTC |
|---|---|
| Wind | 160° / 2.2 m/s |
| Pressure | 1017 hPa |
| Temperature | 11 °C |
| Dew Point | -8 °C |
| Relative humidity | 24 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.