Airport: KCRG
| ICAO | KCRG |
|---|---|
| Name | Jacksonville Executive at Craig |
| Country | US |
| Timezone | America/New_York |
| Latitude | 30.336333333333332 |
| Longitude | -81.5145 |
METAR
| Time | 11.08.2026 22:53 UTC |
|---|---|
| Wind | 250° / 4.0 m/s |
| Pressure | 1017 hPa |
| Temperature | 35 °C |
| Dew Point | 21 °C |
| Relative humidity | 44 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.