Airport: KDAB
| ICAO | KDAB |
|---|---|
| Name | Daytona Beach International Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 29.18 |
| Longitude | -81.0580555555556 |
METAR
| Time | 14.03.2026 10:53 UTC |
|---|---|
| Wind | 70° / 2.2 m/s |
| Pressure | 1018 hPa |
| Temperature | 18 °C |
| Dew Point | 16 °C |
| Relative humidity | 87 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.