Airport: KCEC
| ICAO | KCEC |
|---|---|
| Name | Crescent City Ca |
| Country | US |
| Timezone | America/Los_Angeles |
| Latitude | 41.78028 |
| Longitude | -124.23639 |
METAR
| Time | 14.03.2026 10:56 UTC |
|---|---|
| Wind | 190° / 4.0 m/s |
| Pressure | 1022 hPa |
| Temperature | 11 °C |
| Dew Point | 10 °C |
| Relative humidity | 96 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.