Airport: KCEC
| ICAO | KCEC |
|---|---|
| Name | Crescent City Ca |
| Country | US |
| Timezone | America/Los_Angeles |
| Latitude | 41.78028 |
| Longitude | -124.23639 |
METAR
| Time | 24.06.2026 01:31 UTC |
|---|---|
| Wind | 320° / 2.2 m/s |
| Pressure | 1018 hPa |
| Temperature | 13 °C |
| Dew Point | 11 °C |
| Relative humidity | 90 % |
| Sky conditions | overcast |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.