Airport: KCLW
| ICAO | KCLW |
|---|---|
| Name | Clearwater Air Park |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 27.9764722 |
| Longitude | -82.7586667 |
METAR
| Time | 15.12.2025 22:15 UTC |
|---|---|
| Wind | 60° / 3.6 m/s |
| Pressure | 1023 hPa |
| Temperature | 17 °C |
| Dew Point | 9 °C |
| Relative humidity | 59 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.