Airport: KFOE
| ICAO | KFOE |
|---|---|
| Name | Topeka Ks Forbes |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 38.95111 |
| Longitude | -95.66361 |
METAR
| Time | 15.12.2025 21:53 UTC |
|---|---|
| Wind | 210° / 4.5 m/s |
| Pressure | 1018 hPa |
| Temperature | 8 °C |
| Dew Point | -2 °C |
| Relative humidity | 45 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.