Airport: KERI
| ICAO | KERI |
|---|---|
| Name | Erie Pa Intl |
| Country | US |
| Timezone | America/New_York |
| Latitude | 42.08222 |
| Longitude | -80.17611 |
METAR
| Time | 11.08.2026 23:11 UTC |
|---|---|
| Wind | 270° / 2.7 m/s |
| Pressure | 1013 hPa |
| Temperature | 23 °C |
| Dew Point | 21 °C |
| Relative humidity | 84 % |
| Sky conditions | partly cloudy |
| Visibility | 8.0 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.