Airport: KCOS
| ICAO | KCOS |
|---|---|
| Name | City Of Colorado Springs Muni |
| Country | United States |
| Timezone | America/Denver |
| Latitude | 38.805805 |
| Longitude | -104.700778 |
METAR
| Time | 14.03.2026 10:54 UTC |
|---|---|
| Wind | 270° / 3.6 m/s |
| Pressure | 1013 hPa |
| Temperature | 8 °C |
| Dew Point | -6 °C |
| Relative humidity | 33 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.