Airport: KCDR
| ICAO | KCDR |
|---|---|
| Name | Chadron Municipal Airport |
| Country | United States |
| Timezone | America/Denver |
| Latitude | 42.8375 |
| Longitude | -103.095556 |
METAR
| Time | 23.06.2026 23:53 UTC |
|---|---|
| Wind | 40° / 4.0 m/s |
| Pressure | 1022 hPa |
| Temperature | 22 °C |
| Dew Point | 13 °C |
| Relative humidity | 57 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.