Airport: KCLT
| ICAO | KCLT |
|---|---|
| Name | Charlotte Douglas Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 35.214 |
| Longitude | -80.943139 |
METAR
| Time | 23.06.2026 23:52 UTC |
|---|---|
| Wind | 330° / 7.2 m/s |
| Pressure | 1016 hPa |
| Temperature | 27 °C |
| Dew Point | 15 °C |
| Relative humidity | 49 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.