Airport: KCLT
| ICAO | KCLT |
|---|---|
| Name | Charlotte Douglas Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 35.214 |
| Longitude | -80.943139 |
METAR
| Time | 11.08.2026 23:15 UTC |
|---|---|
| Wind | 60° / 5.8 m/s |
| Pressure | 1018 hPa |
| Temperature | 22 °C |
| Dew Point | 20 °C |
| Relative humidity | 90 % |
| Sky conditions | overcast |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.