Airport: KCGF
| ICAO | KCGF |
|---|---|
| Name | Cleveland Cuy Oh |
| Country | US |
| Timezone | America/New_York |
| Latitude | 41.565 |
| Longitude | -81.48639 |
METAR
| Time | 14.03.2026 10:45 UTC |
|---|---|
| Wind | 320° / 5.8 m/s |
| Pressure | 1018 hPa |
| Temperature | -1 °C |
| Dew Point | -6 °C |
| Relative humidity | 68 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.