Airport: KCGF
| ICAO | KCGF |
|---|---|
| Name | Cleveland Cuy Oh |
| Country | US |
| Timezone | America/New_York |
| Latitude | 41.565 |
| Longitude | -81.48639 |
METAR
| Time | 06.10.2026 02:45 UTC |
|---|---|
| Wind | 120° / 1.3 m/s |
| Pressure | 1023 hPa |
| Temperature | 8 °C |
| Dew Point | 5 °C |
| Relative humidity | 81 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.