Airport: KFIN
| ICAO | KFIN |
|---|---|
| Name | Flagler Executive |
| Country | US |
| Timezone | America/New_York |
| Latitude | 29.465138888888887 |
| Longitude | -81.2076388888889 |
METAR
| Time | 23.06.2026 22:50 UTC |
|---|---|
| Wind | 260° / 2.7 m/s |
| Pressure | 1017 hPa |
| Temperature | 33 °C |
| Dew Point | 21 °C |
| Relative humidity | 49 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.