Airport: KCDW
| ICAO | KCDW |
|---|---|
| Name | Caldwell Essex County Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.8752222 |
| Longitude | -74.2813611 |
METAR
| Time | 15.12.2025 21:53 UTC |
|---|---|
| Wind | 270° / 2.7 m/s |
| Pressure | 1023 hPa |
| Temperature | -2 °C |
| Dew Point | -11 °C |
| Relative humidity | 50 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.