Airport: KFWA
| ICAO | KFWA |
|---|---|
| Name | Fort Wayne |
| Country | United States |
| Timezone | America/Indiana/Indianapolis |
| Latitude | 40.978472 |
| Longitude | -85.195139 |
METAR
| Time | 14.03.2026 10:54 UTC |
|---|---|
| Wind | 350° / 4.5 m/s |
| Pressure | 1021 hPa |
| Temperature | -1 °C |
| Dew Point | -6 °C |
| Relative humidity | 68 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.