Airport: KEWN
| ICAO | KEWN |
|---|---|
| Name | New Bern Nc Crav |
| Country | US |
| Timezone | America/New_York |
| Latitude | 35.07306 |
| Longitude | -77.04306 |
METAR
| Time | 15.12.2025 21:54 UTC |
|---|---|
| Wind | 320° / 2.7 m/s |
| Pressure | 1030 hPa |
| Temperature | -1 °C |
| Dew Point | -12 °C |
| Relative humidity | 40 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.