Airport: KCHS
| ICAO | KCHS |
|---|---|
| Name | Charleston Afb Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 32.898647 |
| Longitude | -80.040528 |
METAR
| Time | 06.10.2026 04:56 UTC |
|---|---|
| Wind | 10° / 3.1 m/s |
| Pressure | 1018 hPa |
| Temperature | 19 °C |
| Dew Point | 18 °C |
| Relative humidity | 93 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.