Airport: KFAF
| ICAO | KFAF |
|---|---|
| Name | Felker Aaf |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 37.1325 |
| Longitude | -76.608841 |
METAR
| Time | 06.10.2026 04:55 UTC |
|---|---|
| Wind | 20° / 2.2 m/s |
| Pressure | 1020 hPa |
| Temperature | 17 °C |
| Dew Point | 11 °C |
| Relative humidity | 68 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.