Airport: KCKF
| ICAO | KCKF |
|---|---|
| Name | Crisp County Cordele Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 31.9888333 |
| Longitude | -83.7739167 |
METAR
| Time | 12.03.2026 10:55 UTC |
|---|---|
| Wind | 200° / 13.0 m/s |
| Pressure | 1008 hPa |
| Temperature | 22 °C |
| Dew Point | 19 °C |
| Relative humidity | 85 % |
| Sky conditions | overcast |
| Visibility | 11.3 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.