Airport: KCKF
| ICAO | KCKF |
|---|---|
| Name | Crisp County Cordele Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 31.9888333 |
| Longitude | -83.7739167 |
METAR
| Time | 23.06.2026 23:55 UTC |
|---|---|
| Wind | 290° / 2.2 m/s |
| Pressure | 1018 hPa |
| Temperature | 29 °C |
| Dew Point | 20 °C |
| Relative humidity | 59 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.