Airport: KGGE
| ICAO | KGGE |
|---|---|
| Name | Georgetown4co Se |
| Country | US |
| Timezone | America/New_York |
| Latitude | 33.31167 |
| Longitude | -79.31972 |
METAR
| Time | 06.10.2026 04:55 UTC |
|---|---|
| Wind | 20° / 5.4 m/s |
| Pressure | 1018 hPa |
| Temperature | 18 °C |
| Dew Point | 18 °C |
| Relative humidity | 100 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.