Airport: KDFW
| ICAO | KDFW |
|---|---|
| Name | Dallas-Fort Worth Intl Airport |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 32.89666666666667 |
| Longitude | -97.03777777777778 |
METAR
| Time | 14.03.2026 10:53 UTC |
|---|---|
| Wind | 180° / 6.3 m/s |
| Pressure | 1011 hPa |
| Temperature | 14 °C |
| Dew Point | 10 °C |
| Relative humidity | 74 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.