Airport: KDFW
| ICAO | KDFW |
|---|---|
| Name | Dallas-Fort Worth Intl Airport |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 32.89666666666667 |
| Longitude | -97.03777777777778 |
METAR
| Time | 06.10.2026 04:53 UTC |
|---|---|
| Wind | 340° / 2.7 m/s |
| Pressure | 1019 hPa |
| Temperature | 21 °C |
| Dew Point | 16 °C |
| Relative humidity | 73 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.