Airport: KDFW
| ICAO | KDFW |
|---|---|
| Name | Dallas-Fort Worth Intl Airport |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 32.89666666666667 |
| Longitude | -97.03777777777778 |
METAR
| Time | 11.08.2026 23:53 UTC |
|---|---|
| Wind | 170° / 6.7 m/s |
| Pressure | 1013 hPa |
| Temperature | 36 °C |
| Dew Point | 17 °C |
| Relative humidity | 34 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.