Airport: KCKB
| ICAO | KCKB |
|---|---|
| Name | Harrison Marion Regional Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 39.2966 |
| Longitude | -80.2281 |
METAR
| Time | 15.12.2025 21:53 UTC |
|---|---|
| Wind | 190° / 1.3 m/s |
| Pressure | 1024 hPa |
| Temperature | -7 °C |
| Dew Point | -13 °C |
| Relative humidity | 61 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.