Airport: KGWB
| ICAO | KGWB |
|---|---|
| Name | Auburn In De Kal |
| Country | US |
| Timezone | America/Indiana/Indianapolis |
| Latitude | 41.30722 |
| Longitude | -85.06444 |
METAR
| Time | 23.06.2026 23:55 UTC |
|---|---|
| Wind | 340° / 2.7 m/s |
| Pressure | 1020 hPa |
| Temperature | 23 °C |
| Dew Point | 12 °C |
| Relative humidity | 49 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.