Airport: KGKT
| ICAO | KGKT |
|---|---|
| Name | Gattlinburg Pigeon Forge Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 35.8575 |
| Longitude | -83.5286111111111 |
METAR
| Time | 11.08.2026 23:16 UTC |
|---|---|
| Wind | 60° / 2.7 m/s |
| Pressure | 1016 hPa |
| Temperature | 28 °C |
| Dew Point | 25 °C |
| Relative humidity | 83 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.