Airport: KEWB
| ICAO | KEWB |
|---|---|
| Name | New Bedford Ma |
| Country | US |
| Timezone | America/New_York |
| Latitude | 41.67611 |
| Longitude | -70.95694 |
METAR
| Time | 14.03.2026 10:53 UTC |
|---|---|
| Wind | 250° / 3.6 m/s |
| Pressure | 1008 hPa |
| Temperature | 4 °C |
| Dew Point | -1 °C |
| Relative humidity | 67 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.