Airport: KCPF
| ICAO | KCPF |
|---|---|
| Name | Wendell H Ford |
| Country | US |
| Timezone | America/New_York |
| Latitude | 37.38722222222222 |
| Longitude | -83.26166666666667 |
METAR
| Time | 10.03.2026 14:35 UTC |
|---|---|
| Wind | 210° / 2.7 m/s |
| Pressure | 1019 hPa |
| Temperature | 20 °C |
| Dew Point | 12 °C |
| Relative humidity | 59 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.