Airport: KCPF
| ICAO | KCPF |
|---|---|
| Name | Wendell H Ford |
| Country | US |
| Timezone | America/New_York |
| Latitude | 37.38722222222222 |
| Longitude | -83.26166666666667 |
METAR
| Time | 11.08.2026 23:15 UTC |
|---|---|
| Wind | 60° / 1.3 m/s |
| Pressure | 1019 hPa |
| Temperature | 19 °C |
| Dew Point | 18 °C |
| Relative humidity | 93 % |
| Sky conditions | overcast |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.