Airport: KCDN
| ICAO | KCDN |
|---|---|
| Name | Woodward Field |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 34.2835833 |
| Longitude | -80.5648611 |
METAR
| Time | 23.06.2026 23:35 UTC |
|---|---|
| Wind | 260° / 3.1 m/s |
| Pressure | 1014 hPa |
| Temperature | 30 °C |
| Dew Point | 21 °C |
| Relative humidity | 58 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.