Airport: KCGC
| ICAO | KCGC |
|---|---|
| Name | Crystal River |
| Country | US |
| Timezone | America/New_York |
| Latitude | 28.87 |
| Longitude | -82.40333333333334 |
METAR
| Time | 15.12.2025 22:15 UTC |
|---|---|
| Wind | 60° / 5.4 m/s |
| Pressure | 1025 hPa |
| Temperature | 14 °C |
| Dew Point | 7 °C |
| Relative humidity | 62 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.