Airport: KCGC
| ICAO | KCGC |
|---|---|
| Name | Crystal River |
| Country | US |
| Timezone | America/New_York |
| Latitude | 28.87 |
| Longitude | -82.40333333333334 |
METAR
| Time | 11.08.2026 23:15 UTC |
|---|---|
| Wind | 280° / 3.6 m/s |
| Pressure | 1019 hPa |
| Temperature | 31 °C |
| Dew Point | 25 °C |
| Relative humidity | 70 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.