Airport: KCOT
| ICAO | KCOT |
|---|---|
| Name | Cotulla Lasalle Co |
| Country | United States |
| Timezone | America/Chicago |
| Latitude | 28.456694 |
| Longitude | -99.220294 |
METAR
| Time | 23.06.2026 23:53 UTC |
|---|---|
| Wind | 150° / 5.4 m/s |
| Pressure | 1016 hPa |
| Temperature | 35 °C |
| Dew Point | 21 °C |
| Relative humidity | 44 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.