Airport: KGEZ
| ICAO | KGEZ |
|---|---|
| Name | Shelbyville Municipal Airport |
| Country | US |
| Timezone | America/Indiana/Indianapolis |
| Latitude | 39.58305555555555 |
| Longitude | -85.80472222222222 |
METAR
| Time | 06.10.2026 04:53 UTC |
|---|---|
| Wind | 80° / 1.3 m/s |
| Pressure | 1023 hPa |
| Temperature | 7 °C |
| Dew Point | 5 °C |
| Relative humidity | 89 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.