Airport: KECP
| ICAO | KECP |
|---|---|
| Name | Northwest Florida Beaches International Airport |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 30.3582222222222 |
| Longitude | -85.7955833333333 |
METAR
| Time | 06.10.2026 04:53 UTC |
|---|---|
| Wind | 40° / 4.0 m/s |
| Pressure | 1014 hPa |
| Temperature | 22 °C |
| Dew Point | 21 °C |
| Relative humidity | 96 % |
| Sky conditions | overcast |
| Visibility | 8.0 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.