Airport: KEVB
| ICAO | KEVB |
|---|---|
| Name | New Smyrna Beach |
| Country | US |
| Timezone | America/New_York |
| Latitude | 29.055555555555557 |
| Longitude | -80.94888888888889 |
METAR
| Time | 06.10.2026 01:47 UTC |
|---|---|
| Wind | 40° / 3.6 m/s |
| Pressure | 1015 hPa |
| Temperature | 25 °C |
| Dew Point | 24 °C |
| Relative humidity | 94 % |
| Sky conditions | partly cloudy |
| Visibility | 12.9 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.