Airport: KEVB
| ICAO | KEVB |
|---|---|
| Name | New Smyrna Beach |
| Country | US |
| Timezone | America/New_York |
| Latitude | 29.055555555555557 |
| Longitude | -80.94888888888889 |
METAR
| Time | 14.03.2026 01:47 UTC |
|---|---|
| Wind | 50° / 3.6 m/s |
| Pressure | 1019 hPa |
| Temperature | 21 °C |
| Dew Point | 19 °C |
| Relative humidity | 88 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.