Airport: KEVB
| ICAO | KEVB |
|---|---|
| Name | New Smyrna Beach |
| Country | US |
| Timezone | America/New_York |
| Latitude | 29.055555555555557 |
| Longitude | -80.94888888888889 |
METAR
| Time | 23.06.2026 23:47 UTC |
|---|---|
| Wind | 300° / 4.0 m/s |
| Pressure | 1017 hPa |
| Temperature | 33 °C |
| Dew Point | 24 °C |
| Relative humidity | 59 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.