Airport: KCRE
| ICAO | KCRE |
|---|---|
| Name | Grand Strand Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 33.81175 |
| Longitude | -78.72394444444444 |
METAR
| Time | 11.08.2026 22:53 UTC |
|---|---|
| Wind | 220° / 6.7 m/s |
| Pressure | 1015 hPa |
| Temperature | 30 °C |
| Dew Point | 26 °C |
| Relative humidity | 76 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.