Airport: KCLE
| ICAO | KCLE |
|---|---|
| Name | Cleveland Hopkins Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.411689 |
| Longitude | -81.849794 |
METAR
| Time | 11.08.2026 22:51 UTC |
|---|---|
| Wind | 20° / 2.2 m/s |
| Pressure | 1012 hPa |
| Temperature | 21 °C |
| Dew Point | 20 °C |
| Relative humidity | 90 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.