Airport: KCLE
| ICAO | KCLE |
|---|---|
| Name | Cleveland Hopkins Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.411689 |
| Longitude | -81.849794 |
METAR
| Time | 15.12.2025 21:51 UTC |
|---|---|
| Wind | 190° / 6.7 m/s |
| Pressure | 1020 hPa |
| Temperature | -7 °C |
| Dew Point | -14 °C |
| Relative humidity | 59 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.