Airport: KCLE
| ICAO | KCLE |
|---|---|
| Name | Cleveland Hopkins Intl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.411689 |
| Longitude | -81.849794 |
METAR
| Time | 06.10.2026 04:51 UTC |
|---|---|
| Wind | 160° / 1.3 m/s |
| Pressure | 1023 hPa |
| Temperature | 7 °C |
| Dew Point | 4 °C |
| Relative humidity | 82 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.