Airport: KECG
| ICAO | KECG |
|---|---|
| Name | Elizabeth City Cgas Rgnl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 36.260581 |
| Longitude | -76.174572 |
METAR
| Time | 23.06.2026 23:58 UTC |
|---|---|
| Wind | 360° / 8.9 m/s |
| Pressure | 1011 hPa |
| Temperature | 22 °C |
| Dew Point | 21 °C |
| Relative humidity | 93 % |
| Sky conditions | overcast |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.