Airport: KECG
| ICAO | KECG |
|---|---|
| Name | Elizabeth City Cgas Rgnl |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 36.260581 |
| Longitude | -76.174572 |
METAR
| Time | 15.12.2025 21:54 UTC |
|---|---|
| Wind | 270° / 2.2 m/s |
| Pressure | 1029 hPa |
| Temperature | -2 °C |
| Dew Point | -11 °C |
| Relative humidity | 48 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.