Airports
ICAO | Name | Country | Timezone | Latitude | Longitude |
---|---|---|---|---|---|
KHZL | Hazleton Municipal | United States | America/New_York | 40.989167 | -76.0025 |
KHZR | New Roads La Fal | US | America/Chicago | 30.71833 | -91.47861 |
KHZX | Mc Gregor Ive Mn | US | America/Chicago | 46.61889 | -93.30972 |
KIAB | Wichita6ks Mc Co | US | America/Chicago | 37.62306 | -97.26722 |
KIAD | Washington Dulles International Airport | US | America/New_York | 38.9444444444444 | -77.4555555555555 |
KIAG | Niagara Falls Ny | US | America/New_York | 43.10722 | -78.94611 |
KIAH | Houston1tx | US | America/Chicago | 29.98444 | -95.34139 |
KICT | Wichita Ks | US | America/Chicago | 37.65 | -97.43306 |
KIDA | Idaho Falls Regional Airport | US | America/Boise | 43.5136111111111 | -112.070555555556 |
KIDL | Indianola Ms | US | America/Chicago | 33.48583 | -90.67889 |
KIDP | Independnce2ks | US | America/Chicago | 37.15833 | -95.77833 |
KIER | Natchitochs La | US | America/Chicago | 31.73583 | -93.09917 |
KIEV | KIEV INTERNATIONAL AIRPORT | Ukraine | Europe/Kiev | 50.1403 | 30.1808 |
KIFP | Bullhead City | US | America/Phoenix | 35.1558333333333 | -114.559444444444 |
KIGM | Kingman | US | America/Phoenix | 35.2594444444444 | -113.938055555556 |
KIGQ | Lansing Municipal | United States | America/Chicago | 41.5349167 | -87.5295278 |
KIGX | Chapelhill Nc W | US | America/New_York | 35.935 | -79.06583 |
KIIB | Independnce1ia | US | America/Chicago | 42.45361 | -91.94778 |
KIJD | Willimantic Wind | US | America/New_York | 41.74417 | -72.18028 |
KIJX | Jacksonvile Il | US | America/Chicago | 39.77472 | -90.23833 |
KIKG | Kingsville Klebe | US | America/Chicago | 27.55083 | -98.03083 |
KIKK | Greater Kankakee | United States | America/Chicago | 41.071389 | -87.846278 |
KIKR | Kirtland Air Force Base | United States | America/Denver | 35.040222 | -106.609194 |
KIKV | Ankeny Regl Airport | United States | America/Chicago | 41.691389 | -93.566389 |
KILG | Wilmington De Ne | US | America/New_York | 39.67861 | -75.60667 |
KILL | Willmar Mn Beave | US | America/Chicago | 45.11583 | -95.08861 |
KILM | Wilmington New | US | America/New_York | 34.27056 | -77.9025 |
KILN | Wilmington Airborne Airpark | United States | America/New_York | 39.42792 | -83.792118 |
KIMM | Immokalee Fl | US | America/New_York | 26.43306 | -81.40083 |
KIMS | Madison In | US | America/Indiana/Indianapolis | 38.75889 | -85.46556 |
KIMT | Iron Mt Kingsfor | US | America/Menominee | 45.81833 | -88.11444 |
KIND | Indianapolis Intl | US | America/Indiana/Indianapolis | 39.8333333333333 | -86.3333333333333 |
KINJ | Hillsboro Tx | US | America/Chicago | 32.08361 | -97.09722 |
KINK | Winkler Co | United States | America/Chicago | 31.779628 | -103.201361 |
KINL | Falls Intl | United States | America/Chicago | 48.566186 | -93.403067 |
KINS | Creech Afb | United States | America/Los_Angeles | 36.587183 | -115.673353 |
KINT | Winston Salem Nc | US | America/New_York | 36.13361 | -80.22194 |
KINW | Winslow-Lindbergh Regional Airport | US | America/Phoenix | 35.0216944444444 | -110.722916666667 |
KIOB | Mtsterling Mount | US | America/New_York | 38.05806 | -83.97972 |
KIOW | Iowa City Ia | US | America/Chicago | 41.63917 | -91.54639 |
KIPJ | Lincolntonnc | US | America/New_York | 35.48333 | -81.16139 |
KIPL | Imperial Ca | US | America/Los_Angeles | 32.83417 | -115.57889 |
KIPP | Glindbruchkippe | Germany | Europe/Berlin | 52.3237 | 10.182 |
KIPT | Williamsport Rgnl | United States | America/New_York | 41.241836 | -76.921094 |
KIRK | Kirksville Mo | US | America/Chicago | 40.09361 | -92.545 |
KISM | Kissimmee Gateway Airport | US | America/New_York | 28.2897222222222 | -81.4369444444444 |
KISN | Williston Nd Slo | US | America/Chicago | 48.17806 | -103.64222 |
KISO | Kinston Nc | US | America/New_York | 35.33139 | -77.60889 |
KISP | Islip Ny Long | US | America/New_York | 40.79528 | -73.10028 |
KISQ | Manistique Mi Sc | US | America/Detroit | 45.97472 | -86.17167 |
KISS | Wangen - Kisslegg | DE | Europe/Berlin | 47.7552777777778 | 9.85722222222222 |
KISW | Wisconsin Rapids | US | America/Chicago | 44.36028 | -89.83889 |
KITH | Ithaca Tompkins Rgnl | United States | America/New_York | 42.491028 | -76.458444 |
KIWA | MESA GATEWAY | US | America/Phoenix | 33.3088888888889 | -111.655833333333 |
KIWD | Ironwood Mi Goge | US | America/Menominee | 46.5275 | -90.13139 |
KIWI | Wiscasset Me | US | America/New_York | 43.96139 | -69.7125 |
KIWS | Houston6tx West | US | America/Chicago | 29.81833 | -95.6725 |
KIXD | Olathe Ks New Ce | US | America/Chicago | 38.83083 | -94.89028 |
KIYK | Inyokern Airport | United States | America/Los_Angeles | 35.658889 | -117.829444 |
KIZA | Santa Ynez Airport | US | America/Los_Angeles | 34.6069444444444 | -120.075555555556 |
KIZG | Fryeburg Eastern | US | America/New_York | 43.99111 | -70.94778 |
KJAC | Jackson Hole Airport | United States | America/Denver | 43.607333333 | -110.73775 |
KJAN | Jackson3ms | US | America/Chicago | 32.31111 | -90.07583 |
KJAS | Jasper Tx | US | America/Chicago | 30.88556 | -94.035 |
KJAX | Jacksonville International Airport | US | America/New_York | 30.4940555555556 | -81.6878611111111 |
KJBR | Jonesboro Ar | US | America/Chicago | 35.83167 | -90.64639 |
KJDD | Mineola Quitman | US | America/Chicago | 32.74222 | -95.49639 |
KJEF | Jefferson City M | US | America/Chicago | 38.59111 | -92.15611 |
KJES | Jesup-Wayne County Airport | United States | America/New_York | 31.553889 | -81.8825 |
KJFK | New York Kennedy | US | America/New_York | 40.63972 | -73.77889 |
KJFX | Jasper Al Walker | US | America/Chicago | 33.90194 | -87.31417 |
KJHW | Chautauqua County-Jamestown | United States | America/New_York | 42.153333 | -79.258056 |
KJKA | Gulf Shores Al E | US | America/Chicago | 30.29056 | -87.67167 |
KJKJ | Moorhead Muni | US | America/Chicago | 46.83944 | -96.66361 |
KJKL | Jackson Ky Carro | US | America/New_York | 37.59389 | -83.31722 |
KJLN | Joplin Mo | US | America/Chicago | 37.15194 | -94.49833 |
KJMR | Mora1 Mn | US | America/Chicago | 45.88611 | -93.27167 |
KJMS | Jamestown Nd | US | America/Chicago | 46.92972 | -98.67806 |
KJNX | Smithfield Nc Jo | US | America/New_York | 35.54083 | -78.39028 |
KJOT | Regional Airport | United States | America/Chicago | 41.517778 | -88.175556 |
KJQF | Concordnc | US | America/New_York | 35.38778 | -80.70917 |
KJRA | West 30th St. Heliport | United States | America/New_York | 40.7545 | -74.0071 |
KJRB | Wall Street Heliport | United States | America/New_York | 40.701214 | -74.009028 |
KJSD | Stratford Ct Sik | US | America/New_York | 41.25333 | -73.08944 |
KJSO | Jacksonvill2 Tx | US | America/Chicago | 31.86917 | -95.2175 |
KJST | John Murtha Johnstown-Cambria County Airport | United States | America/New_York | 40.316111 | -78.833889 |
KJSV | Sallisaw Ok | US | America/Chicago | 35.43806 | -94.80278 |
KJVL | Southern Wisconsin Regional Airport | United States | America/Chicago | 42.62025 | -89.0415556 |
KJVY | Jeffersonville I | US | America/Kentucky/Louisville | 38.36556 | -85.73806 |
KJWN | Nashville Tune T | US | America/Chicago | 36.1825 | -86.88667 |
KJWY | Midlothian Waxah | US | America/Chicago | 32.45611 | -96.9125 |
KJXI | Gilmer Stephen | US | America/Chicago | 32.69889 | -94.94889 |
KJXN | Reynolds Field | United States | America/Detroit | 42.260556 | -84.460556 |
KJYL | Plantation Airpark | United States | America/New_York | 32.6452778 | -81.5971111 |
KJYO | Leesburg Executive Airport | United States | America/New_York | 39.078 | -77.558 |
KJZI | Charleston Executive Airport | US | America/New_York | 32.7008333333333 | -80.0027777777778 |
KJZP | Pickens County Airport | United States | America/New_York | 34.4534722 | -84.4572222 |
KKES | Eliye Spring | KE | Africa/Nairobi | 3.23638888888889 | 35.9744444444444 |
KKIC | Mesa Del Rey (King City) | US | America/Los_Angeles | 36.2286111111111 | -121.121388888889 |
KKLS | Kelso Longview | United States | America/Los_Angeles | 46.118 | -122.898389 |
KL05 | Kern Valley | US | Pacific/Wallis | 35.7305555555556 | -118.416666666667 |
KL06 | Death Valley | US | America/Los_Angeles | 36.4602777777778 | -116.879722222222 |
KL17 | Taft-Kern | US | America/Los_Angeles | 35.1416666666667 | -119.437777777778 |
KL35 | Big Bear City | US | America/Los_Angeles | 34.2644444444444 | -116.8575 |
KL41 | Marble Canyon | US | America/Phoenix | 36.8105555555556 | -111.644444444444 |
KL65 | Perris Valley | US | America/Los_Angeles | 33.7647222222222 | -117.218888888889 |
KLAA | Lamar Muni | United States | America/Denver | 38.069694 | -102.6885 |
KLAL | Lakeland Linder Regional Airport | US | America/New_York | 27.9888888888889 | -82.0186111111111 |
KLAM | Los Alamos Airport | United States | America/Denver | 35.8798019 | -106.2694153 |
KLAN | Capital City | United States | America/Detroit | 42.7787 | -84.587357 |
KLAR | Laramie Regional Airport | United States | America/Denver | 41.3121 | -105.675 |
KLAS | Las Vegas | US | America/Los_Angeles | 36.08 | -115.152222222222 |
KLAW | Lawton Ok | US | America/Chicago | 34.56778 | -98.41667 |
KLAX | Los Angeles2ca | US | America/Los_Angeles | 33.9425 | -118.40806 |
KLBB | Lubbock Preston Smith Intl | United States | America/Chicago | 33.663639 | -101.822778 |
KLBE | Arnold Palmer Regional Airport | United States | America/New_York | 40.2759 | -79.4048 |
KLBF | North Platte Regional Airport Lee Bird Field | United States | America/Chicago | 41.1262 | -100.684 |
KLBL | Liberal Muni | United States | America/Chicago | 37.044222 | -100.95986 |
KLBO | Lebanon Mo Jones | US | America/Chicago | 37.64833 | -92.6525 |
KLBR | Clarksville6tx | US | America/Chicago | 33.59306 | -95.06361 |
KLBT | Lumberton Municipal Airport | US | America/New_York | 34.6099166666667 | -79.0594444444444 |
KLBX | Angleton Lake Ja | US | America/Chicago | 29.10861 | -95.46222 |
KLCH | Lake2charles Sou | US | America/Chicago | 30.12611 | -93.22333 |
KLCI | Laconia Nh | US | America/New_York | 43.57278 | -71.41889 |
KLCK | Rickenbacker Intl | United States | America/New_York | 39.813786 | -82.927822 |
KLCQ | Lake City Municipal Airport | United States | America/New_York | 30.181944 | -82.576944 |
KLDJ | Linden Nj | US | America/New_York | 40.6175 | -74.24472 |
KLDM | Ludington Mi Mas | US | America/Detroit | 43.9625 | -86.40806 |
KLEB | Lebanon Nh | US | America/New_York | 43.62611 | -72.30417 |
KLEE | Leesburg International Airport | US | America/New_York | 28.8228888888889 | -81.8084166666667 |
KLEM | Lemmon Sd | US | America/Denver | 45.91861 | -102.10639 |
KLEW | Auburn Lewiston | US | America/New_York | 44.04861 | -70.28361 |
KLEX | Lexington Ky Blu | US | America/New_York | 38.03667 | -84.60583 |
KLFI | Langley Afb | United States | America/New_York | 37.082881 | -76.360547 |
KLFK | Lufkin Tx Angeli | US | America/Chicago | 31.23389 | -94.75 |
KLFT | Lafayette La | US | America/Chicago | 30.20528 | -91.98778 |
KLGA | New York Ny La G | US | America/New_York | 40.77722 | -73.8725 |
KLGB | Long Beach Ca | US | America/Los_Angeles | 33.81778 | -118.15167 |
KLGC | LaGrange-Callaway Airport | United States | America/New_York | 33.0088611 | -85.0726111 |
KLGU | Logan-Cache | United States | America/Denver | 41.791 | -111.852 |
KLHB | Hearne Tx | US | America/Chicago | 30.87167 | -96.62222 |
KLHC | Arlington Tn | US | America/Chicago | 35.28306 | -89.6725 |
KLHV | William T. Piper Mem. | United States | America/New_York | 41.1357778 | -77.4223056 |
KLHW | Ft Stewart Ga Wr | US | America/New_York | 31.88833 | -81.56167 |
KLHX | La Junta Muni | United States | America/Denver | 38.049719 | -103.509431 |
KLHZ | Louisburg Nc Gld | US | America/New_York | 36.02333 | -78.33028 |
KLIT | Little1rock Ar A | US | America/Chicago | 34.72944 | -92.22444 |
KLIU | Littlefield Gld | US | America/Chicago | 33.92389 | -102.38667 |
KLJF | Litchfield Mn | US | America/Chicago | 45.09722 | -94.50722 |
KLKP | Lake Placid Gld | US | America/New_York | 44.26444 | -73.96194 |
KLKU | Louisa County/Freeman Field Airfield | US | America/New_York | 38.0097222222222 | -77.97 |
KLKV | Lake County Airport | United States | America/Los_Angeles | 42.1611111 | -120.3990833 |
KLLN | Levelland Tx | US | America/Chicago | 33.5525 | -102.3725 |
KLLQ | Monticelloar | US | America/Chicago | 33.63861 | -91.75083 |
KLLU | Lamar Mo Lamar | US | America/Chicago | 37.48944 | -94.31139 |
KLMO | Longmont Co Bran | US | America/Denver | 40.16361 | -105.16306 |
KLMS | Louisville Ms | US | America/Chicago | 33.14639 | -89.0625 |
KLMT | Klamath Falls Or | US | America/Los_Angeles | 42.15611 | -121.73306 |
KLNA | Palm Beach County Airport Lantana | US | America/New_York | 26.59306 | -80.085 |
KLNK | Lincoln | United States | America/Chicago | 40.850971 | -96.75925 |
KLNL | Land O Lakes Wi | US | America/Chicago | 46.15417 | -89.21222 |
KLNN | Lost Nation Municipal Airport | United States | America/New_York | 41.6840278 | -81.38975 |
KLNR | Lone Rock Wi Tri | US | America/Chicago | 43.21167 | -90.18167 |
KLNS | Lancaster Airport | United States | America/New_York | 40.1217 | -76.2961 |
KLOM | Philadelpiawin | US | America/New_York | 40.1375 | -75.265 |
KLOT | Lewis University Airport | United States | America/Chicago | 41.606326 | -88.083003 |
KLOU | Louisville Bo Ky | US | America/Kentucky/Louisville | 38.22806 | -85.66361 |
KLOZ | London Ky | US | America/New_York | 37.08694 | -84.07722 |
KLPC | Lompoc Airport | United States | America/Los_Angeles | 34.6656 | -120.4675 |
KLPR | Lorain Elyria Oh | US | America/New_York | 41.34417 | -82.1775 |
KLRD | Laredo Intl | United States | America/Chicago | 27.54375 | -99.461556 |
KLRF | Jacksonvll5ar | US | America/Chicago | 34.91806 | -92.14639 |
KLRG | Lincoln Me | US | America/New_York | 45.36222 | -68.53472 |
KLRO | Mt Pleasnt Co E | US | America/New_York | 32.89778 | -79.78278 |
KLRU | Las Cruces Intl | United States | America/Denver | 32.289417 | -106.921972 |
KLRY | Harrisonville Mo | US | America/Chicago | 38.61111 | -94.34222 |
KLSB | Lordsburg Municipal Airport | US | America/Denver | 32.3336111111111 | -108.697222222222 |
KLSE | La Crosse Wi | US | America/Chicago | 43.87917 | -91.25694 |
KLSF | Lawson Aaf | United States | America/New_York | 32.337322 | -84.991283 |
KLSN | Los Banos | US | America/Los_Angeles | 37.0638888888889 | -120.869722222222 |
KLSV | Nellis Afb | United States | America/Los_Angeles | 36.236197 | -115.034253 |
KLTS | Altus2ok Af | US | America/Chicago | 34.65028 | -99.26667 |
KLTY | Chester Mt Liber | US | America/Denver | 48.51056 | -110.99083 |
KLUA | Luray Caverns Airport | United States | America/New_York | 38.666944 | -78.500556 |
KLUD | Decatur Tx | US | America/Chicago | 33.25472 | -97.58056 |
KLUF | Luke Afb | United States | America/Phoenix | 33.535 | -112.38306 |
KLUK | Cincinnati Muni Lunken Fld | United States | America/New_York | 39.103333 | -84.418611 |
KLUL | Laurel Ms Hesler | US | America/Chicago | 31.6725 | -89.17222 |
KLUM | Menomonie Wi Sco | US | America/Chicago | 44.89222 | -91.86778 |
KLVJ | Houston Tx Clove | US | America/Chicago | 29.52139 | -95.24222 |
KLVK | Livermore | US | America/Los_Angeles | 37.6933333333333 | -121.820277777778 |
KLVM | Mission Field Airport | United States | America/Denver | 45.6993889 | -110.4483056 |
KLVS | Las Vegas Muni | United States | America/Denver | 35.654222 | -105.142389 |
KLWA | Southhaven Mi | US | America/Detroit | 42.35139 | -86.25583 |
KLWB | Greenbrier Valley Airport | United States | America/New_York | 37.858333 | -80.399444 |
KLWC | Lawrence Municipal | United States | America/Chicago | 39.009167 | -95.2175 |
KLWM | Lawrence Ma | US | America/New_York | 42.71722 | -71.12333 |
KLWS | Lewiston Id | US | America/Los_Angeles | 46.37444 | -117.01528 |
KLWT | Lewistown Mt | US | America/Denver | 47.04917 | -109.46667 |
KLXL | Little Falls Mn | US | America/Chicago | 45.94972 | -94.34722 |
KLXT | Lee S Summit Mo | US | America/Chicago | 38.95583 | -94.37139 |
KLXY | Mexia Limestone | US | America/Chicago | 31.63972 | -96.51472 |
KLYH | Lynchburg Regional Preston Glenn Field | United States | America/New_York | 37.3267 | -79.2004 |
KLYV | Luverne Mn Aanen | US | America/Chicago | 43.62111 | -96.21583 |
KLZU | Gwinnett County Airport-Briscoe Field | United States | America/New_York | 33.9780761 | -83.9623772 |
KLZZ | Lampasas Tx | US | America/Chicago | 31.10639 | -98.19611 |
KMAE | Madera Municipal Airport | United States | America/Los_Angeles | 36.9886111 | -120.1124444 |
KMAF | Midland Intl | United States | America/Chicago | 31.942528 | -102.201914 |
KMAL | Malone Dufort | US | America/New_York | 44.85361 | -74.32917 |
KMAW | Malden Mo | US | America/Chicago | 36.60056 | -89.99222 |
KMBL | Manistee Mi | US | America/Detroit | 44.2725 | -86.24694 |
KMBO | Madison Ms Campb | US | America/Chicago | 32.43861 | -90.10306 |
KMBS | Mbs Intl | United States | America/Detroit | 43.532913 | -84.079647 |
KMBY | Moberly Mo Bradl | US | America/Chicago | 39.46389 | -92.42722 |
KMCB | Mc Comb Ms | US | America/Chicago | 31.17861 | -90.47194 |
KMCC | Mc Clellan Afld | United States | America/Los_Angeles | 38.667639 | -121.400611 |
KMCD | Mackinac I Mi | US | America/Detroit | 45.865 | -84.63722 |
KMCE | Merced Municipal Airport | United States | America/Los_Angeles | 37.284722 | -120.513889 |
KMCF | Tampa4fl Macdill | US | America/New_York | 27.84944 | -82.52111 |
KMCI | Kansas City International | US | America/Chicago | 39.2975 | -94.7138888888889 |
KMCK | McCook Regional Airport | United States | America/Chicago | 40.206389 | -100.592222 |
KMCN | Middle Georgia Rgnl | United States | America/New_York | 32.69285 | -83.649211 |
KMCO | Orlando Int. Airport | US | America/New_York | 28.4191666666667 | -81.2855555555556 |
KMCW | Mason City Municipal | United States | America/Chicago | 43.2247 | -93.4067 |
KMCZ | Williamston Nc M | US | America/New_York | 35.86222 | -77.17833 |
KMDA | San0antonio Tx M | US | America/Chicago | 29.43361 | -98.38361 |
KMDD | Midland Airpark Airport | US | America/Chicago | 32.0365277777778 | -102.101027777778 |
KMDH | Carbondale Murph | US | America/Chicago | 37.77806 | -89.25222 |
KMDQ | Madison County Executive Airport | United States | America/Chicago | 34.861 | -86.558 |
KMDT | Harrisburg Intl | United States | America/New_York | 40.193494 | -76.763403 |
KMDW | Chicago7midway | US | America/Chicago | 41.78611 | -87.7525 |
KMDZ | Medford Wi Taylo | US | America/Chicago | 45.10083 | -90.30333 |
KMEI | Meridian Key Ms | US | America/Chicago | 32.3325 | -88.75194 |
KMEM | Memphis Tn | US | America/Chicago | 35.0425 | -89.97667 |
KMER | Castle | United States | America/Los_Angeles | 37.380481 | -120.568189 |
KMEV | MINDEN-THAOE | US | America/Los_Angeles | 39.0008333333333 | -119.751666666667 |
KMEZ | Mena Ar Mena Int | US | America/Chicago | 34.54556 | -94.2025 |
KMFD | Mansfield Lahm Regional | United States | America/New_York | 40.8214167 | -82.5166389 |
KMFE | Mc Allen Tx | US | America/Chicago | 26.17583 | -98.23861 |
KMFI | Marshfield Wi | US | America/Chicago | 44.63694 | -90.18944 |
KMFR | Medford Or Rogue | US | America/Los_Angeles | 42.37417 | -122.87361 |
KMFV | Melfa Va Accomac | US | America/New_York | 37.64694 | -75.76111 |
KMGC | Michigan City In | US | America/Chicago | 41.70333 | -86.82111 |
KMGE | Dobbins Arb | United States | America/New_York | 33.915382 | -84.516319 |
KMGG | Maple Lake Mn | US | America/Chicago | 45.23611 | -93.98556 |
KMGJ | Orange County Airport | United States | America/New_York | 41.5099884 | -74.2646444 |
KMGM | Montgomery Regional Airport | United States | America/Chicago | 32.3006389 | -86.3939722 |
KMGN | Harbor Springs G | US | America/Detroit | 45.42556 | -84.91333 |
KMGW | Morgantown Muni Walter L Bill Hart Fld | United States | America/New_York | 39.642908 | -79.916314 |
KMGY | Dayton-Wright Brothers Airport | United States | America/New_York | 39.5889722 | -84.2248611 |
KMHK | Manhattan Reigonal | United States | America/Chicago | 39.140972 | -96.670833 |
KMHR | Sacramento Mather | United States | America/Los_Angeles | 38.553897 | -121.297592 |
KMHT | Manchester Nh | US | America/New_York | 42.9325 | -71.43556 |
KMHV | Mojave | US | America/Los_Angeles | 35.0583333333333 | -118.15 |
KMIA | Miami Fl I | US | America/New_York | 25.79333 | -80.29056 |
KMIB | Minot Afb | United States | America/Chicago | 48.415572 | -101.357661 |
KMIC | Minneapolis7mn C | US | America/Chicago | 45.06194 | -93.35389 |
KMIO | Miami Ok | US | America/Chicago | 36.90917 | -94.8875 |
KMIT | Shafter Minter Airfield | US | America/Los_Angeles | 35.5058333333333 | -119.191666666667 |
KMIV | Millville Nj | US | America/New_York | 39.36778 | -75.07222 |
KMIW | Marshalltown Ia | US | America/Chicago | 42.11278 | -92.91778 |
KMJD | Picayune Pica Ms | US | America/Chicago | 30.4875 | -89.65111 |
KMJX | Toms River Nj Mi | US | America/New_York | 39.9275 | -74.29222 |
KMKC | Downtown | United States | America/Chicago | 39.1275 | -94.598889 |
KMKE | Milwaukee Wi Gen | US | America/Chicago | 42.94722 | -87.89667 |
KMKG | Muskegon Mi | US | America/Detroit | 43.16944 | -86.23833 |
KMKL | Mc Kellar Sipes Rgnl | United States | America/Chicago | 35.599889 | -88.915611 |
KMKN | Comanche Tx | US | America/Chicago | 31.91694 | -98.60056 |
KMKO | Muskogee Davis | US | America/Chicago | 35.65639 | -95.36667 |
KMKV | Marksville La | US | America/Chicago | 31.09472 | -92.06917 |
KMKY | Marco Island Fl | US | America/New_York | 25.995 | -81.6725 |
KMLB | Melbourne International Airport | US | America/New_York | 28.1027777777778 | -80.6458333333333 |
KMLC | Mc Alester Ok | US | America/Chicago | 34.8825 | -95.78333 |
KMLD | Malad City | United States | America/Boise | 42.17 | -112.289 |
KMLI | Moline Il Quad C | US | America/Chicago | 41.44861 | -90.5075 |
KMLJ | Baldwin County Airport | United States | America/New_York | 33.154225 | -83.2414139 |
KMLK | Malta Mt | US | America/Denver | 48.34944 | -107.88583 |
KMLS | Miles City Mt | US | America/Denver | 46.42778 | -105.88611 |
KMLT | Millinocket Me | US | America/New_York | 45.64778 | -68.68556 |
KMLU | Monroe La | US | America/Chicago | 32.51083 | -92.0375 |
KMMH | Mammoth Yosemite Airport | US | America/Los_Angeles | 37.6238888888889 | -118.838611111111 |
KMMI | McMinn Co | United States | America/New_York | 35.39919 | -84.56177 |
KMMK | Meriden Ct | US | America/New_York | 41.50889 | -72.82972 |
KMMU | Morristown Municipal Airport | United States | America/New_York | 40.79935 | -74.4148747 |
KMMV | Mc Minnville Muni | United States | America/Los_Angeles | 45.194444 | -123.135944 |
KMNF | Mountainview Mo | US | America/Chicago | 36.99278 | -91.71444 |
KMNM | Menominee Mi | US | America/Menominee | 45.12667 | -87.63861 |
KMOB | Mobile4al | US | America/Chicago | 30.69139 | -88.24278 |
KMOD | Modesto City Co Harry Sham | United States | America/Los_Angeles | 37.625817 | -120.954422 |
KMOT | Minot Nd I | US | America/Chicago | 48.25944 | -101.28028 |
KMOX | Morris Mn | US | America/Chicago | 45.56583 | -95.96722 |
KMPE | Philadelpiams | US | America/Chicago | 32.79944 | -89.12583 |
KMPI | Mariposa-Yosemite | US | America/Los_Angeles | 37.5108333333333 | -120.039444444444 |
KMPJ | Morrilton Peti A | US | America/Chicago | 35.13889 | -92.90917 |
KMPV | Edward F Knapp State | United States | America/New_York | 44.203503 | -72.562328 |
KMPZ | Mt Pleasnt Ia | US | America/Chicago | 40.94667 | -91.51111 |
KMQB | Macomb Il | US | America/Chicago | 40.52028 | -90.65222 |
KMQI | Manteo Nc Dare C | US | America/New_York | 35.91889 | -75.69556 |
KMQS | Chester County G O Carlson Airport | United States | America/New_York | 39.9789 | -75.8654 |
KMQT | Marquette2mi | US | America/Detroit | 46.53389 | -87.56139 |
KMQY | Smyrna Airport | United States | America/Chicago | 36.009 | -86.5201 |
KMRB | Eastern WV Regional Airport | United States | America/New_York | 39.2407 | -77.591 |
KMRC | Maury County Airport | US | America/Chicago | 35.5541666666667 | -87.1788888888889 |
KMRH | Beaufort Nc Smit | US | America/New_York | 34.73361 | -76.66056 |
KMRN | Foothills Regional Airport | United States | America/New_York | 35.8202336 | -81.6115119 |
KMRY | Monterey Peninsula Airport | US | America/Los_Angeles | 36.587 | -121.842944444444 |
KMSA | Mt Pleasnt Tx | US | America/Chicago | 33.12944 | -94.97556 |
KMSL | Muscle Shoals Al | US | America/Chicago | 34.74528 | -87.61028 |
KMSN | Madison7wi Dane | US | America/Chicago | 43.14 | -89.3375 |
KMSO | Missoula International Airport | US | America/Denver | 46.9161111111111 | -114.087777777778 |
KMSP | Minneapolis5mn | US | America/Chicago | 44.88194 | -93.22167 |
KMSS | Massena Ny | US | America/New_York | 44.93583 | -74.84556 |
KMSY | New Orleans1la | US | America/Chicago | 29.99333 | -90.25806 |
KMTC | Mt Clemens Mi Se | US | America/Detroit | 42.60833 | -82.83556 |
KMTH | Marathon Fl | US | America/New_York | 24.72611 | -81.05139 |
KMTJ | Montrose Regional Airport | United States | America/Denver | 38.509794 | -107.894242 |
KMTP | Montauk Ny | US | America/New_York | 41.07639 | -71.92083 |
KMTW | Manitowoc Wi | US | America/Chicago | 44.12889 | -87.68056 |
KMUF | Pikeville Bleds | US | America/Chicago | 35.62 | -85.19083 |
KMUI | Muir Aaf | United States | America/New_York | 40.434811 | -76.569411 |
KMUO | Mountain Home Afb | United States | America/Boise | 43.043603 | -115.872431 |
KMUT | Muscatine Gld | US | America/Chicago | 41.36778 | -91.14833 |
KMVC | Monroeville Al | US | America/Chicago | 31.45806 | -87.35111 |
KMVL | Morrisville Stowe State Airport | United States | America/New_York | 44.535 | -72.614 |
KMVM | Machias Me | US | America/New_York | 44.70306 | -67.47861 |
KMVN | Mt Vernon Il Mt | US | America/Chicago | 38.32333 | -88.85833 |
KMVY | Vineyard Haven M | US | America/New_York | 41.39306 | -70.61417 |
KMWA | Marion Il Willia | US | America/Chicago | 37.755 | -89.01111 |
KMWC | Milwaukee Tim Wi | US | America/Chicago | 43.11028 | -88.03444 |
KMWH | Moseslake Wa Gr | US | America/Los_Angeles | 47.20778 | -119.32 |
KMWL | Mineral Wells | United States | America/Chicago | 32.781606 | -98.060175 |
KMWM | Windom Municipal Airport | United States | America/Chicago | 43.9134017 | -95.1094083 |
KMXA | Manila Ar | US | America/Chicago | 35.89444 | -90.15444 |
KMXF | Maxwell Afb | United States | America/Chicago | 32.382944 | -86.365778 |
KMXO | Monticelloia | US | America/Chicago | 42.22028 | -91.16333 |
KMYF | San Diego Mon Ca | US | America/Los_Angeles | 32.81556 | -117.13972 |
KMYJ | Mexico Mo | US | America/Chicago | 39.1575 | -91.81833 |
KMYL | McCall Municipal Airport | United States | America/Boise | 44.889722 | -116.101389 |
KMYR | Myrtle Beach Intl | United States | America/New_York | 33.67975 | -78.928333 |
KMYV | Marysville Yubac | US | America/Los_Angeles | 39.09778 | -121.57 |
KMZH | Moose Lake Mn | US | America/Chicago | 46.41889 | -92.80472 |
KMZJ | Pinal Airpark | United States | America/Phoenix | 32.509722 | -111.325278 |
KNBC | Beaufort | United States | America/New_York | 32.477411 | -80.723161 |
KNBG | New Orleans3la | US | America/Chicago | 29.82528 | -90.035 |
KNBU | Naval Air Station | United States | America/Chicago | 42.090556 | -87.8225 |
KNCA | Jacksonvill9nc N | US | America/New_York | 34.70722 | -77.44528 |
