Airport: KJHW
| ICAO | KJHW |
|---|---|
| Name | Chautauqua County-Jamestown |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 42.153333 |
| Longitude | -79.258056 |
METAR
| Time | 06.10.2026 03:56 UTC |
|---|---|
| Wind | 320° / 1.3 m/s |
| Pressure | 1023 hPa |
| Temperature | 5 °C |
| Dew Point | |
| Relative humidity | 67 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.