Airport: KJHW
| ICAO | KJHW |
|---|---|
| Name | Chautauqua County-Jamestown |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 42.153333 |
| Longitude | -79.258056 |
METAR
| Time | 23.06.2026 23:56 UTC |
|---|---|
| Wind | 310° / 3.1 m/s |
| Pressure | 1019 hPa |
| Temperature | 18 °C |
| Dew Point | 11 °C |
| Relative humidity | 65 % |
| Sky conditions | partly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.