Airport: KJHW
| ICAO | KJHW |
|---|---|
| Name | Chautauqua County-Jamestown |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 42.153333 |
| Longitude | -79.258056 |
METAR
| Time | 14.03.2026 10:56 UTC |
|---|---|
| Wind | 280° / 11.6 m/s |
| Pressure | 1013 hPa |
| Temperature | -3 °C |
| Dew Point | -7 °C |
| Relative humidity | 74 % |
| Sky conditions | overcast |
| Visibility | 14.5 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.