Airport: KJHW
| ICAO | KJHW |
|---|---|
| Name | Chautauqua County-Jamestown |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 42.153333 |
| Longitude | -79.258056 |
METAR
| Time | 15.12.2025 22:07 UTC |
|---|---|
| Wind | 190° / 5.8 m/s |
| Pressure | 1018 hPa |
| Temperature | -10 °C |
| Dew Point | -12 °C |
| Relative humidity | 85 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.