Airport: KPAN
| ICAO | KPAN |
|---|---|
| Name | PASON |
| Country | US |
| Timezone | America/Phoenix |
| Latitude | 34.2613888888889 |
| Longitude | -111.343333333333 |
METAR
| Time | 23.06.2026 23:55 UTC |
|---|---|
| Wind | 260° / 2.7 m/s |
| Pressure | 1023 hPa |
| Temperature | 35 °C |
| Dew Point | 4 °C |
| Relative humidity | 14 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.