Airport: KPAN
| ICAO | KPAN |
|---|---|
| Name | PASON |
| Country | US |
| Timezone | America/Phoenix |
| Latitude | 34.2613888888889 |
| Longitude | -111.343333333333 |
METAR
| Time | 11.08.2026 23:15 UTC |
|---|---|
| Wind | 230° / 4.0 m/s |
| Pressure | 1021 hPa |
| Temperature | 30 °C |
| Dew Point | 14 °C |
| Relative humidity | 37 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.