Airport: KJST
| ICAO | KJST |
|---|---|
| Name | John Murtha Johnstown-Cambria County Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.316111 |
| Longitude | -78.833889 |
METAR
| Time | 06.10.2026 03:54 UTC |
|---|---|
| Wind | 330° / 5.4 m/s |
| Pressure | 1023 hPa |
| Temperature | 7 °C |
| Dew Point | 1 °C |
| Relative humidity | 68 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.