Airport: KJST
| ICAO | KJST |
|---|---|
| Name | John Murtha Johnstown-Cambria County Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.316111 |
| Longitude | -78.833889 |
METAR
| Time | 15.12.2025 21:54 UTC |
|---|---|
| Wind | 230° / 1.3 m/s |
| Pressure | 1020 hPa |
| Temperature | -10 °C |
| Dew Point | -15 °C |
| Relative humidity | 70 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.