Airport: KJST
| ICAO | KJST |
|---|---|
| Name | John Murtha Johnstown-Cambria County Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 40.316111 |
| Longitude | -78.833889 |
METAR
| Time | 23.06.2026 23:54 UTC |
|---|---|
| Wind | 310° / 5.4 m/s |
| Pressure | 1018 hPa |
| Temperature | 18 °C |
| Dew Point | 9 °C |
| Relative humidity | 54 % |
| Sky conditions | mostly clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.