Airport: KLKU
| ICAO | KLKU |
|---|---|
| Name | Louisa County/Freeman Field Airfield |
| Country | US |
| Timezone | America/New_York |
| Latitude | 38.00972222222222 |
| Longitude | -77.97 |
METAR
| Time | 23.06.2026 23:55 UTC |
|---|---|
| Wind | 360° / 2.2 m/s |
| Pressure | 1015 hPa |
| Temperature | 22 °C |
| Dew Point | 16 °C |
| Relative humidity | 67 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.