Airport: KLKU
| ICAO | KLKU |
|---|---|
| Name | Louisa County/Freeman Field Airfield |
| Country | US |
| Timezone | America/New_York |
| Latitude | 38.00972222222222 |
| Longitude | -77.97 |
METAR
| Time | 14.03.2026 11:35 UTC |
|---|---|
| Wind | 260° / 2.2 m/s |
| Pressure | 1017 hPa |
| Temperature | 7 °C |
| Dew Point | -1 °C |
| Relative humidity | 51 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.