Airport: KLKU
| ICAO | KLKU |
|---|---|
| Name | Louisa County/Freeman Field Airfield |
| Country | US |
| Timezone | America/New_York |
| Latitude | 38.00972222222222 |
| Longitude | -77.97 |
METAR
| Time | 06.10.2026 03:55 UTC |
|---|---|
| Wind | 320° / 1.3 m/s |
| Pressure | 1021 hPa |
| Temperature | 9 °C |
| Dew Point | 8 °C |
| Relative humidity | 90 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.