Airport: KLGC
| ICAO | KLGC |
|---|---|
| Name | LaGrange-Callaway Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 33.0088611 |
| Longitude | -85.0726111 |
METAR
| Time | 11.08.2026 23:15 UTC |
|---|---|
| Wind | 40° / 5.8 m/s |
| Pressure | 1020 hPa |
| Temperature | 23 °C |
| Dew Point | 21 °C |
| Relative humidity | 88 % |
| Sky conditions | overcast |
| Visibility | 11.3 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.