Airport: KJZI
| ICAO | KJZI |
|---|---|
| Name | Charleston Executive Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 32.700833333333335 |
| Longitude | -80.00277777777778 |
METAR
| Time | 11.08.2026 23:15 UTC |
|---|---|
| Wind | 250° / 5.8 m/s |
| Pressure | 1016 hPa |
| Temperature | 27 °C |
| Dew Point | 23 °C |
| Relative humidity | 78 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.