Airport: KIFP
| ICAO | KIFP |
|---|---|
| Name | Bullhead City |
| Country | US |
| Timezone | America/Phoenix |
| Latitude | 35.155833333333334 |
| Longitude | -114.55944444444444 |
METAR
| Time | 23.06.2026 23:47 UTC |
|---|---|
| Wind | 200° / 4.0 m/s |
| Pressure | 1010 hPa |
| Temperature | 39 °C |
| Dew Point | 2 °C |
| Relative humidity | 10 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.