Airport: KLKP
| ICAO | KLKP |
|---|---|
| Name | Lake Placid Gld |
| Country | US |
| Timezone | America/New_York |
| Latitude | 44.26444 |
| Longitude | -73.96194 |
METAR
| Time | 06.10.2026 03:55 UTC |
|---|---|
| Wind | 320° / 3.1 m/s |
| Pressure | 1017 hPa |
| Temperature | 4 °C |
| Dew Point | 1 °C |
| Relative humidity | 80 % |
| Sky conditions | overcast |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.