Airport: KJFK
| ICAO | KJFK |
|---|---|
| Name | New York Kennedy |
| Country | US |
| Timezone | America/New_York |
| Latitude | 40.63972 |
| Longitude | -73.77889 |
METAR
| Time | 15.12.2025 21:51 UTC |
|---|---|
| Wind | 290° / 5.4 m/s |
| Pressure | 1023 hPa |
| Temperature | -2 °C |
| Dew Point | -10 °C |
| Relative humidity | 52 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.