Airport: KJFK
| ICAO | KJFK |
|---|---|
| Name | New York Kennedy |
| Country | US |
| Timezone | America/New_York |
| Latitude | 40.63972 |
| Longitude | -73.77889 |
METAR
| Time | 23.06.2026 23:51 UTC |
|---|---|
| Wind | 360° / 2.7 m/s |
| Pressure | 1013 hPa |
| Temperature | 20 °C |
| Dew Point | 16 °C |
| Relative humidity | 81 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.